<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Astrogator&#039;s Guild</title>
	<atom:link href="http://astrogatorsguild.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrogatorsguild.com</link>
	<description>Mike, John and other astrogators guide you through the gravity fields of space</description>
	<lastBuildDate>Sun, 29 Apr 2012 19:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A few LADEE Videos</title>
		<link>http://astrogatorsguild.com/2012/a-few-ladee-videos/</link>
		<comments>http://astrogatorsguild.com/2012/a-few-ladee-videos/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:48:44 +0000</pubDate>
		<dc:creator>Astrogator Mike</dc:creator>
				<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://astrogatorsguild.com/?p=583</guid>
		<description><![CDATA[<p>I&#8217;m busy working the LADEE mission these days, and I&#8217;ve got some stuff coming on it (as soon as I get it cleared by NASA). In the mean time, 2 videos already up on LADEE:</p> <p> An overview:</p> <p></p> <p></p> <p> And a bit more showing some of the propulsion system:</p> <p></p> <p></p> <p>And while [...]]]></description>
		<wfw:commentRss>http://astrogatorsguild.com/2012/a-few-ladee-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM4, Antarctica and the Moon</title>
		<link>http://astrogatorsguild.com/2012/am4-antarctica-and-the-moon/</link>
		<comments>http://astrogatorsguild.com/2012/am4-antarctica-and-the-moon/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:28:42 +0000</pubDate>
		<dc:creator>Astrogator Mike</dc:creator>
				<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://astrogatorsguild.com/?p=571</guid>
		<description><![CDATA[<p>Paul Spudis does an excellent job describing why Express-AM4 should be saved, and then makes a comparison to how things should proceed for Lunar Exploration.</p> <p>Read here:</p> <p>Can We Repurpose Space Assets? </p> <p>AM4 is still up, although reports from Russia show it scheduled to be de-orbited on the 25th.</p> <p> Tweet This Post</p>]]></description>
		<wfw:commentRss>http://astrogatorsguild.com/2012/am4-antarctica-and-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russians to Decide Fate of Express-AM4</title>
		<link>http://astrogatorsguild.com/2012/russians-to-decide-fate-of-express-am4/</link>
		<comments>http://astrogatorsguild.com/2012/russians-to-decide-fate-of-express-am4/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:36:03 +0000</pubDate>
		<dc:creator>Astrogator Mike</dc:creator>
				<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://astrogatorsguild.com/?p=558</guid>
		<description><![CDATA[<p>Astrogator Mike has worked a lot recently on a re-purposing plan for the Express-AM4 spacecraft, and is quoted extensively in this article.</p> <p>Don&#8217;t splash the bird!</p> <p>Russians to decide on Polar Broadband Plan </p> <p>This could be a great mission for science, and involved some decent Earth-orbiting astrogation. Stay tuned for more details of this [...]]]></description>
		<wfw:commentRss>http://astrogatorsguild.com/2012/russians-to-decide-fate-of-express-am4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Spacecraft Re-entry Predictions</title>
		<link>http://astrogatorsguild.com/2012/better-spacecraft-re-entry-predictions/</link>
		<comments>http://astrogatorsguild.com/2012/better-spacecraft-re-entry-predictions/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:59:02 +0000</pubDate>
		<dc:creator>Astrogator Mike</dc:creator>
				<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://astrogatorsguild.com/?p=543</guid>
		<description><![CDATA[<p>Lawrence Livermore National Laboratory (LLNL) and the Air Force Joint Space Operations Center (JSpOC) came up with a new approach to predicting re-entry while trying to track Phobos-Grunt. Article here:</p> <p>A New Approach to Predicting Re-Entry </p> <p>Basically their approach was to take a supercomputer and give it access to the best real-time tracking available. [...]]]></description>
		<wfw:commentRss>http://astrogatorsguild.com/2012/better-spacecraft-re-entry-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometry Relating To 2012 DA14 Earth Flyby in 2013</title>
		<link>http://astrogatorsguild.com/2012/update-to-2011-ag5-risk-corridor-analysis/</link>
		<comments>http://astrogatorsguild.com/2012/update-to-2011-ag5-risk-corridor-analysis/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:44:00 +0000</pubDate>
		<dc:creator>Astrogator Mike</dc:creator>
				<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://astrogatorsguild.com/?p=519</guid>
		<description><![CDATA[<p>(Follow-up from Dan Adamo)</p> <p>It seems Nature has supplied a timely footnote for my 2011 AG5 risk corridor analysis. Attached are heliocentric and geocentric plots spanning NEO 2012 DA14&#8242;s close Earth approach on 15 Feb 2013. Recent Horizons prediction data (reference ephemeris JPL#15) for that event appear in the following table.</p> <p></p> <p> </p> <p>Converting [...]]]></description>
		<wfw:commentRss>http://astrogatorsguild.com/2012/update-to-2011-ag5-risk-corridor-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Earth Asteroid Imacts: The Earth Risk Corridor</title>
		<link>http://astrogatorsguild.com/2012/earth-asteroid-imacts-the-earth-risk-corridor/</link>
		<comments>http://astrogatorsguild.com/2012/earth-asteroid-imacts-the-earth-risk-corridor/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:46:49 +0000</pubDate>
		<dc:creator>Astrogator Mike</dc:creator>
				<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://astrogatorsguild.com/?p=492</guid>
		<description><![CDATA[<p>The following is from Dan Adamo, guest astrogator and a former Flight Dynamics Officer at JSC. Dan runs a mail list called the ATIG (Astrodynamics Technical Interchange Group). Last year he graciously allowed me(Mike) to be a part of the group, and since then I get interesting articles from him every month or so. This [...]]]></description>
		<wfw:commentRss>http://astrogatorsguild.com/2012/earth-asteroid-imacts-the-earth-risk-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deorbit a Spacecraft</title>
		<link>http://astrogatorsguild.com/2011/how-to-deorbit-a-spacecraft/</link>
		<comments>http://astrogatorsguild.com/2011/how-to-deorbit-a-spacecraft/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:26:44 +0000</pubDate>
		<dc:creator>Astrogator Mike</dc:creator>
				<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://astrogatorsguild.com/?p=435</guid>
		<description><![CDATA[<p>The recent uncontrolled reentry of the UARS spacecraft got a lot of attention last week as NASA and the JSpOC tried to track the vehicle as it reentered.</p> <p>It doesn&#8217;t have to be done this way, however. On March 13, 2011, a commercial spacecraft was purposefully reentered into the Pacific ocean 3000 miles southeast of [...]]]></description>
		<wfw:commentRss>http://astrogatorsguild.com/2011/how-to-deorbit-a-spacecraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Reentering Spacecraft Are Tracked: NASA vs. JSpOC</title>
		<link>http://astrogatorsguild.com/2011/how-reentering-spacecraft-are-tracked-nasa-vs-jspoc/</link>
		<comments>http://astrogatorsguild.com/2011/how-reentering-spacecraft-are-tracked-nasa-vs-jspoc/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:19:50 +0000</pubDate>
		<dc:creator>Astrogator Mike</dc:creator>
				<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://astrogatorsguild.com/?p=375</guid>
		<description><![CDATA[<p>On a previous post I mentioned that contrary to what a lot of the recent news reports imply, NASA itself is not in the business of tracking uncooperative or (in the case of UARS) dead spacecraft. NASA normally will determine a satellite&#8217;s orbit (called &#8220;Orbit Determination&#8221;) via communications with the spacecraft. Both ranging (measuring the [...]]]></description>
		<wfw:commentRss>http://astrogatorsguild.com/2011/how-reentering-spacecraft-are-tracked-nasa-vs-jspoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

